Trinity’s professionals have completed over $60 billion in strategic and financial transactions and have developed a wide range of experience and deep expertise in various industries. As shown in the chart below, our team members have completed assignments in numerous sectors prior to arriving at Trinity. Click on headers to sort data.
Name of Client | Description of Assignment | Sector | Size |
ACIS Tiger | Financial Advisory | Consumer Goods/Services | NA |
Addington Resources, Inc. |
Financial advisory on sale to Pittson Minerals Group | Mining | $157 |
Allied Waste Industries Inc. |
Public secondary equity offering | Industrials | $341 |
America West Airlines | Financial advisory on corporate reorganization | Transportation | NA |
America West Airlines | Secondary equity offering | Transportation | $110 |
American Health Properties |
Initial public offering | Healthcare | $200 |
American Medical Int. | Public debt offering | Healthcare | $300 |
American Reprographics | Financial advisory | Business Services | NA |
American Tire Distributors | Sale to TPG Capital | Auto | $1,288 |
Aramark Services | Public debt offering | Hospitality | $300 |
Atlantic Richfield Company |
Public debt offering | Energy | $976 |
Atlantic Richfield Company |
Public debt offering | Energy | $350 |
Atlantic Richfield Company |
Public debt offering | Energy | $300 |
Atlantic Richfield Company |
Public debt offering | Energy | $250 |
Atlantic Richfield Company |
Public debt offering | Energy | $150 |
Aurora Capital Partners | Financial advisory on acquistion of Western Nonwovens | Industrials | NA |
Avalon Marketing | Financial advisory on sale of subsidiary BMK | Consumer Goods/Services | $46 |
BAE Systems | Financial advisory on acquisition | Aerospace & Defense | NA |
Bankers Mutual | M&A Advisory | Financial Services | NA |
Bechtel Enterprises | Private debt financing | Industrials | NA |
Beer distributors | Private debt placements | Food & Beverage | $160 |
Borden, Inc. | Public debt offering | Consumer Goods/Services | $200 |
Borden, Inc. | Public debt offering | Consumer Goods/Services | $100 |
BorgWarner | Convertible notes offering | Auto | $374 |
Boys Market, Inc. | Initial public offering | Retail/Restaurants | $14 |
Brylane, Inc. | Initial public offering | Consumer Goods/Services | $96 |
Brylane, Inc. | Public equity offering | Consumer Goods/Services | $184 |
Carl Karcher Enterprises, Inc. |
Initial public offering | Retail/Restaurants | $19 |
Carr-Gottstein Foods Co. |
Initial public offering | Retail/Restaurants | $128 |
Casual dining chains | Private debt placements | Retail/Restaurants | $412 |
Del Mar Database | Financial advisory on sale to Fiserv | Technology | $30 |
Dep Corp. | Finanial Advisory | Consumer Goods/Services | NA |
Factory-2-U | Financial advisory | Retail/Restaurants | NA |
Fandango | Financial advisory in corporate formation and strategic roll-out | Technology | NA |
FMAC | Initial public offering | Financial Services | $450 |
FMAC | Securitization and debt placement | Financial Services | $500 |
FMAC | Securitization and debt placement | Financial Services | $250 |
FMAC | Securitization and debt placement | Financial Services | $1,000 |
FMAC | Securitization and debt placement | Financial Services | $125 |
Food 4 Less Supermarkets Inc. |
Financial advisory on acquistion of Alpha Beta unit of American Stores | Retail/Restaurants | $248 |
Ford | Secondary offering | Auto | $1,639 |
Fruehaf Corporation | Public debt offering | Transportation | $50 |
Fruehaf Corporation | Public equity offering | Transportation | $50 |
General Motors Acceptance Corporation |
Public debt offering | Financial Services | $250 |
Graham Packaging | Refinancing of credit facilities | Packaging | $1,313 |
Graham Packaging | IPO | Packaging | $167 |
Graham Packaging | Refinancing of credit facilities | Packaging | $1,163 |
Graham Packaging | Secondary offering | Packaging | $130 |
Gryphon Investors | Private placement of limited partnership interests | Financial Services | $500 |
Herbalife | Finanial Advisory | Consumer Goods/Services | NA |
Hilex Poly | Senior term loan | Packaging | $135 |
Hospital Corporation of America |
Public debt offering | Healthcare | $173 |
ICN Pharmaceuticals | High yield bond offering | Healthcare | $150 |
Insituform Technologies | Consulting advisory | Industrials | NA |
Integrated ProfitMark | Private equity raise | Business Services | NA |
International Lease Finance Corporation |
Medium term notes | Financial Services | $265 |
International Lease Finance Corporation |
Private placement of preferred stock | Financial Services | $50 |
International Rectifier | Financial advisory | Technology | NA |
Jack in the Box | Financial advisory on sale of Chi-Chi’s restaurant chain | Retail/Restaurants | NA |
K2 Inc. | Public equity offering | Consumer Goods/Services | $62 |
Kaiser Steel Resources | Public equity offering | Industrials | $26 |
Kaufman & Broad | Public debt offering | Homebuilding | $175 |
Liquid Container | Sale to Graham Packaging | Packaging | $568 |
Lyondell Petrochemical Co. |
Initial public offering | Industrials | $1,290 |
MagneTek, Inc. | Public convertible debt offering | Industrials | $75 |
MagneTek, Inc. | Public equity offering | Industrials | $168 |
Mallinckrodt | Financial advisory on the acquisition of Nellcor Puritan Bennett | Healthcare | NA |
Maxicare Healthplans Inc. |
Financial advisor on acquisition of Health America Corporation | Healthcare | $375 |
Maxicare Healthplans Inc. |
Financial advisor on acquistion of Healthcare USA, Inc | Healthcare | $66 |
Motorola | Bond offering | Industrial | $750 |
National Education Corp. |
Private placement of debt | Consumer Goods/Services | $20 |
National Education Corp. |
Public convertible debt offering | Consumer Goods/Services | $50 |
Neutrogena Corp. | Stock buyback program | Consumer Goods/Services | NA |
Nordstrom | Public debt offering | Retail/Restaurants | $300 |
Northrup Grumman | Public debt offering | Aerospace & Defense | $1,000 |
Northrup Grumman | Public equity offering | Aerospace & Defense | $509 |
O-I | Convertible notes offering | Packaging | $600 |
O-I | Refinancing of credit facilities | Packaging | $2,000 |
Onyx Acceptance | Financial advisory on sale to Capital One | Financial Services | $193 |
Pacific Enterprises | Financial advisory | Energy | NA |
PacifiCare Health | Public equity offering | Healthcare | $200 |
Pic ‘n’ Save Corporation | Public equity offering | Retail/Restaurants | $56 |
Quick service restaurant chains | Private debt placements | Retail/Restaurants | $661 |
Quidel | Financial advisory | Healthcare | NA |
Rexnord | Bond offering | Industrials | $1,145 |
Rexnord | IPO | Industrials | $450 |
Rockshox | Initial public offering | Consumer Goods/Services | $72 |
Rohr, Inc. | Public offering of senior notes and convertible subordinated notes | Aerospace & Defense | $150 |
RPost | Private placement of equity and debt | Technology | NA |
Rykoff-Sexton | Sale of Tone’s spices | Food & Beverage | $96 |
SafeSkin | Public equity offering | Healthcare | $74 |
Shopko Stores | Public equity offering | Retail/Restaurants | $189 |
Sierra Health | Financial advisory | Healthcare | NA |
Sprint Nextel Corporation | Consulting advisory | Media/Telecom | NA |
State of Kentucky | General obligation debt placement | State Government | $50 |
State of Michigan | General debt placement | State Government | $500 |
State of Tennessee | General obligation debt placement | State Government | $100 |
Tarrant Apparel | Financial advisory | Consumer Goods/Services | NA |
Tastemaker | Financial advisory on the cross-border sale of the joint venture between Mallinckrodt and Hercules to Roche Holding’s Givaudan-Roure | Healthcare | NA |
Tenet Healthcare | Public debt offering | Healthcare | NA |
Texas Pacific Group | Financial advisory on acquisition of Landis and Gyr Communications | Media/Telecom | NA |
The Greenbrier Companies | Sale of common shares for estate of Alan James | Industrials | $90 |
Thrifty Payless Holdings, Inc. |
Initial public offering | Retail/Restaurants | $409 |
Titan Corporation | Financial advisory | Aerospace & Defense | $2,400 |
Total Renal Care, Inc. | Initial public offering | Healthcare | $267 |
Triumph Partners III, LP |
Private placement of limited partnership interests | Financial Services | NA |
UniHealth | Financial advisory | Healthcare | NA |
Union Oil Company of California |
Private placement of debt | Energy | $1,500 |
Union Oil Company of California |
Public debt offering | Energy | $250 |
United Parcel Service, Inc. | Private offering of tax exempt securities | Transportation | $100 |
United Park City Mines | Financial advisory on sale of the Company | Real Estate | $80 |
Unova | Public debt offering | Industrials | $200 |
US Filter Corp. | Financial advisory on acquisition of Memtec, LTD | Industrials | $365 |
US Filter Corp. | Financial advisory on sale to Vivendi | Industrials | $6,318 |
Vans Inc. | Initial public offering and private placement of debt | Consumer Goods/Services | $86 |
Vons Cos Inc. | Public debt offering | Retail/Restaurants | $100 |
Vons Cos Inc. | Public secondary equity offering | Retail/Restaurants | $251 |
Western Waste Inds. | Financial advisory on sale to USA Waste | Industrials | $800 |
Westwood One Stations Group, Inc. |
Private placement of revolving credit facility and subordinated debt | Media/Telecom | $95 |
99 Cents Only Stores | Public equity offering | Retail/Restaurants | $133 |
3M | Purchase of Winterthur | Industrials | $448 |
3M | Bond offering | Industrials | $1,250 |